I. Overview
DG-MWQ-II multi-parameter online water quality monitoring instrument is a new generation of drinking water quality monitoring equipment independently developed and manufactured by the company, which can be widely used in urban or village waterworks, tap water transmission network, tap water secondary water supply, user end, indoor swimming pool, large water purification equipment and direct drinking water quality online monitoring. It is an indispensable on-line monitoring equipment for water plant production process control, water conservancy management, health supervision and other fields.
This product adopts stable and reliable detection control unit as the component, the key components are imported components, the application of reliable detection components and electronic circuits, equipped with self-designed flow control system, water quality sensor as the detection component, the product detection sensitivity is high, stable and reliable performance.
DG-MWQ-II multi-parameter water quality online monitor is an intelligent terminal device for drinking water safety Internet of Things, with online detection, curve analysis, storage, computer remote monitoring, mobile phone small program real-time query, intelligent early warning and other functions. You can directly access the "DEGAO Water Quality Monitoring platform" and connect the "DEGAO Water Quality Monitoring" wechat mini program.
Monitoring items: Residual chlorine/chlorine dioxide, turbidity, pH, temperature, conductivity, dissolved oxygen, chroma, etc.
2. product size
3.System architecture
4.Instrument characteristics
▪ Touch screen button, one click to switch parameters, curves, query historical data, automatic alarm function;
▪ Wireless SIM card connection, remote computer monitoring, mobile phone real-time query;
▪ High-precision signal acquisition/amplification circuit, high measurement accuracy, good stability;
▪ pH automatic warming, automatic identification of standard liquid, accurate test parameters;
▪ Residual chlorine electrode microelectronic MEMS technology electrode method, imported core components, more stable and accurate detection parameters;
▪ Turbidity, low range, specially used for drinking water monitoring, automatic sewage function, easy maintenance;
▪ Conductivity graphite electrode, automatic temperature compensation, high accuracy and stability;
▪ Operation interface man-machine interaction, user-friendly operation, setting can be carried out according to the screen prompt;
▪ The waterway is equipped with solenoid valve, pressure reducing valve, adjustable float flowmeter, slow flow pool, complete functions, higher integration,
With periodic monitoring function, can be applied to complex waterway installation environment;
▪ Restore factory Settings and watchdog functions to avoid data reset and crash after misoperation;
▪ IP65 protection grade, waterproof/moisture-proof/dustproof guarantee service life;
5.Technical parameter
item | index | Technical parameter |
System | Working power supply | Ac power supply: 220VAC, DC power supply: 24VAC |
Surge protection | Power supply: 10KA | |
power | 25W | |
Cabinet dimension | 400mm*280mm*600mm (length * width * height) | |
weight | About 26kg | |
Class of protection | IP54 | |
Operating temperature | 5℃~40℃ | |
Working humidity | ≤95%RH (non-condensing) | |
Inlet flow | 600mL/min | |
Inlet pressure | 0.5bar~4bar | |
Communication interface | RS485 Modbus-RTU (optional 4 ~ 20mA output, wireless remote transmission) | |
reveal | 7 inch color touch screen | |
PH | range | 0~14PH |
Resolution | 0.001PH | |
Indication error | ≤0.1PH | |
repeatability | ±0.1PH | |
PH=4.00 Drift | ±0.1PH | |
PH=6.86 Drift | ±0.1PH | |
PH=9.18 Drift | ±0.1PH | |
Response time | ≤30 seconds | |
Recommended maintenance period | 1 month (subject to site water quality) | |
temperature | range | 0~150℃ |
Resolution | 0.001℃ | |
Indication error | ≤±0.5℃ | |
repeatability | ≤0.5℃ | |
Response time | ≤25秒 | |
Maintenance cycle | 12 months (subject to site water quality) | |
Residual chlorine/chlorine dioxide | range | 0~2mg/L / 0~5mg/L |
Resolution | 0.01mg/L | |
Indication error | ≤0.1mg/L, the absolute error is ±0.01mg/L 0.1mg/L ~ 2mg/L, ±5% of the measured value or ±0.03mg/L (whichever is larger) When 2 ~ 5mg/L, 5% of the measured value or ±0.25mg/L(take the larger value) | |
repeatability | ≤2% | |
Zero drift | ≤1% | |
Response time | ≤30秒 | |
Recommended maintenance period | 1 month (subject to site water quality) | |
turbidity | range | 0~5NTU / 0~20NTU |
Resolution | 0.001NTU | |
Indication error | ±2% or ±0.015NTU of the measured value (whichever is larger) | |
repeatability | ≤3% | |
Zero drift | ≤1.5% | |
Response time | ≤30 seconds | |
Recommended maintenance period | 3 months (subject to site water quality) | |
Electric conductivity | range | 1uS/cm~2000 uS/cm |
Resolution | 1uS/cm | |
Indication error | ≤1%F.S | |
repeatability | ≤1%F.S | |
Zero drift | ≤1%F.S | |
Range drift | ≤1%F.S | |
Response time | ≤15秒 | |
Recommended maintenance period | 3 months (subject to site water quality) | |
Dissolved oxygen (optional) | range | 0~20mg/L |
Resolution | 0.01mg/L | |
Indication error | ≤5mg/L, the absolute error is ±0.2mg/L When > 5mg/L, the absolute error is ±0.3mg/L | |
repeatability | 0.1mg/L | |
Zero drift | ≤1.5% | |
Range drift | ≤1.5% | |
Response time | ≤60秒 | |
Recommended maintenance period | 3 months (subject to site water quality) |
6.Application scenario