Electromagnetic water meter is made of Faraday's law of electromagnetic induction, which is composed of electromagnetic flow sensor and converter. DG-FW001 series electromagnetic water meter can meet the settlement of urban water supply trade, ensure the accurate calculation of water charges and urban water supply enterprises to reduce the difference between production and sales, is the special electromagnetic water meter for the implementation of zoning metering! The electromagnetic water meter has a variety of power supply methods, among which the battery power supply scheme is suitable for the site without power supply.
1. the main application
● Specially used for trade measurement and settlement of industrial and commercial users of water companies
● Community assessment measurement
● Partition measurement
2. Technical features
3. the overall size and nominal pressure
Diameter (mm) | stress | Size (mm) | ||||
15 | 4 | 290 | 150 | 95 | 65 | 4-Φ14 |
20 | 4 | 300 | 150 | 105 | 75 | 4-Φ14 |
25 | 4 | 310 | 200 | 115 | 85 | 4-Φ14 |
40 | 4 | 345 | 200 | 150 | 110 | 4-Φ18 |
50 | 4 | 360 | 200 | 165 | 125 | 4-Φ18 |
65 | 4 | 380 | 200 | 185 | 145 | 8-Φ18 |
80 | 4 | 395 | 200 | 200 | 160 | 8-Φ18 |
100 | 1.6 | 415 | 250 | 220 | 180 | 8-Φ18 |
150 | 1.6 | 480 | 300 | 285 | 240 | 8-Φ22 |
200 | 1 | 535 | 350 | 340 | 295 | 8-Φ22 |
250 | 1 | 590 | 450 | 395 | 350 | 12-Φ22 |
300 | 1 | 640 | 500 | 445 | 400 | 12-Φ22 |
350 | 1 | 700 | 500 | 505 | 460 | 16-Φ22 |
400 | 1 | 760 | 600 | 565 | 515 | 16-Φ26 |
450 | 1 | 810 | 600 | 615 | 565 | 20-Φ26 |
500 | 1 | 865 | 600 | 670 | 620 | 20-Φ26 |
600 | 1 | 975 | 600 | 780 | 725 | 20-Φ30 |
700 | 1 | 1090 | 700 | 895 | 840 | 24-Φ30 |
800 | 1 | 1210 | 800 | 1015 | 950 | 24-Φ33 |
900 | 1 | 1310 | 900 | 1115 | 1050 | 28-Φ33 |
1000 | 1 | 1425 | 1000 | 1230 | 1160 | 28-Φ36 |
1200 | 0.6 | 1600 | 1200 | 1405 | 1340 | 32-Φ33 |
4, electromagnetic water meter caliber and flow range (in line with GB/T778-2018 new standard)
Note 1: Applicable to tubular electromagnetic water meter
Note 2: The maximum allowable error of the electromagnetic water meter shall comply with the provisions of GB/T778-2018
Q1(m/h) : Minimum flow Q2/Q1= 1.6Q4 /Q3=1.25
Q2(m/h) : boundary flow
Q3(m/h) : common traffic
Q4(m/h) : overload traffic
Precision: Q1-Q2 error: Level 1 is ±3%, level 2 is ±5%
The error of Q2-Q4 is ±1% for level 1 and ±2% for level 2