Product Center
达州Conventional Electromagnetic Water Meter
Battery-powered, used for measuring tap water flow, it eliminates the need for external power connections—avoiding issues like increased investment, interference, and lightning strikes—while ensuring long-term stability and reliability.
Typically, at night when water usage is low, the system accurately detects even small, quantitative leaks.
Product Description
| Pipe diameter range | DN40-DN800 | |||
| Pressure range | 1.0 MPa, 1.6 MPa, 2.5 MPa, 4.0 MPa | |||
| Measurement accuracy | Class 1 or Class 2 (Q₂/Q₁ = 1.6) complies with the water meter standard (GB/T 778-2018). | |||
| Measurement Range Ratio | ≥R160 | |||
| Flow measurement | Two-way measurement, capable of displaying flow direction, instantaneous flow rate, positive and negative cumulative flow, and net flow. | |||
| Connection Type | Integrated / Split | |||
| Key Features | Battery-powered, designed for use in tap water flow measurement, it eliminates the need for external power connections—avoiding issues like increased investment, interference, and lightning strikes—while ensuring long-term stability and reliability. | |||
| Usage scenarios | Flow measurement for water supply and drainage, district metering units (DMAs) for network segmentation, trade settlement with major water users, and flow measurement in energy metering systems. | |||
| Ultra-low-power data output, with data available online in real time | Rapid meter reading enables the timely and effective detection and prevention of water theft and leaks, as well as eliminating favor-based water usage and minimizing losses in the distribution network. | Pipeline network flow and pressure monitoring provides timely and accurate data to support the information-based construction of water supply enterprises, including business billing, CADA, GIS, and hydraulic modeling. | Modular installation allows for convenient meter reading during inspections. | |
Jiangsu Degao Internet of Things Technology Co., Ltd.
Consulting
+86 15996603530
degao@163.com
Address
No. 158, Xinsheng Road, Nantong, Jiangsu, Maipu Technology Park
Subscription Number
Service Number
Mobile phone QR code
Copyright © 2025 Jiangsu Degao Internet of Things Technology Co., Ltd.
Website Construction:Zhongqi PowerNantong|Tag|City Substation