Product Center
银川Digital Fluoride Ion Sensor
Applicable Scope: Tap water, industrial water, and more
Category:
Product Description
| Model Number | Digital fluoride ion sensor DG-ISE2841D |
| Power supply | 9–36 VDC |
| Output | RS485 MODBUS RTU |
| Measure the material | Solid film |
| Dimensions φ × H | 29 × 170 mm |
| Housing material | PP |
| Waterproof rating | IP68 |
| Measurement range | 0.02-2000mg/L |
| Measurement accuracy | ±2.5% |
| Pressure range | ≤0.3 MPa |
| Temperature Compensation | NTC10K |
| Temperature range | 0–50°C |
| Calibration | Sample calibration, standard solution calibration |
| Connection method | 4-core |
| Cable length | Standard configuration includes 10 meters, extendable up to 100 meters. |
| Install the thread | NPT3/4 female thread, G3/4 male thread |
| Scope of Application | Tap water, industrial water, and more |
Jiangsu Degao Internet of Things Technology Co., Ltd.
Consulting
+86 15996603530
degao@163.com
Address
No. 158, Xinsheng Road, Nantong, Jiangsu, Maipu Technology Park
Subscription Number
Service Number
Mobile phone QR code
Copyright © 2025 Jiangsu Degao Internet of Things Technology Co., Ltd.
Website Construction:Zhongqi PowerNantong|Tag|City Substation