Product Center
武安Digital Chromatic Sensor
Applicable Scope: General applications, river water, lakes, drinking water, environmental protection, and more
Category:
Product Description
| Model Number | Digital Chromatic Sensor DG-CT2032D |
| Power supply | 12VDC |
| Output | 4-20mA |
| Measurement method | Photometric method |
| Dimensions φ × H | 32mm x 189mm |
| Housing material | SUS316L |
| Waterproof rating | IP68 |
| Measurement range | 0-500 degrees |
| Measurement accuracy | ±2% F.S. |
| Pressure range | ≤0.1 MPa |
| Function | Self-cleaning |
| Temperature range | 0–50°C |
| Calibration | Standard solution calibration, water sample calibration |
| Connection method | 4-core |
| Cable length | Standard configuration includes 10 meters, extendable up to 100 meters. |
| Install the thread | NPT 3/4'' |
| Scope of Application | General applications, river water, lakes, drinking water, environmental protection, and more |
Jiangsu Degao Internet of Things Technology Co., Ltd.
Consulting
+86 15996603530
degao@163.com
Address
No. 158, Xinsheng Road, Nantong, Jiangsu, Maipu Technology Park
Subscription Number
Service Number
Mobile phone QR code
Copyright © 2025 Jiangsu Degao Internet of Things Technology Co., Ltd.
Website Construction:Zhongqi PowerNantong|Tag|City Substation