Product Center
达州Digital Dissolved Oxygen Sensor
Applicable Scope: General Applications, River Water, Lakes, Drinking Water, Environmental Protection
Category:
Product Description
| Model Number | Digital Dissolved Oxygen Sensor DG-DO2502D |
| Power supply | 9–36 VDC |
| Output | RS485 MODBUS RTU |
| Measure material | Laminating Method |
| Dimensions: φ × H | 37 × 214 mm |
| Housing material | POM + 316L Stainless Steel |
| Waterproof rating | IP68 |
| Measurement range | 0-20 mg/L; 0-200% |
| Measurement accuracy | ±1% of F.S. |
| Pressure range | ≤0.3 MPa |
| Temperature Compensation | NTC10K |
| Temperature range | 0–50°C |
| Calibration | Oxygen-free water calibration, air calibration |
| Connection method | 4-core |
| Cable length | Standard configuration includes 10 meters, extendable up to 100 meters. |
| Install the thread | NPT 3/4'' + 1-inch male thread |
| Scope of Application | General applications, river water, lakes, drinking water, environmental protection |
Jiangsu Degao Internet of Things Technology Co., Ltd.
Consulting
+86 15996603530
degao@163.com
Address
No. 158, Xinsheng Road, Nantong, Jiangsu, Maipu Technology Park
Subscription Number
Service Number
Mobile phone QR code
Copyright © 2025 Jiangsu Degao Internet of Things Technology Co., Ltd.
Website Construction:Zhongqi PowerNantong|Tag|City Substation